Blades & Accessories
HomeNew VendorsPrivacy PolicyCredit ApplicationContact Us
  ph. 1-800-593-6095
  D-CUT | DITEQ | FELKER | HUSQVARNA | ICS | LONGER | MK DIAMOND | NED-KUT | PARTNER | TARGET    
 

 
  Felker Product List

FREE FELKER BASEBALL CAP WITH A $100 FELKER PURCHASE* limited quantity

Pro Star Super Premium
Pro Star Concrete Saw Diamond Blade
Asphalt Overlay

All blades are narrow notch. 18" diameter blades have vertical insert undercut protection.
Blades greater than or equal to 24" diameter have recessed segment undercut protection.
03 bond blades are brazed.

Total Segment Height: .335" (.260" diamond depth; .075" segment base.)
Part # Size Inches Size Metric List Price Your Price Ship Me
FEL770312 - 01 18 x .165 x 1DP 457 x 4.2 x 25.4 DP 1143.00 1085.95
FEL770323 - 02 18 x .165 x 1DP 457 x 4.2 x 25.4 DP 1143.00 1085.95
FEL770334 - 03 18 x .165 x 1DP 457 x 4.2 x 25.4 DP 1,426.00 784.30
FEL770313 - 01 18 x .187 x 1DP 457 x 4.7 x 25.4 DP 1312.00 1246.95
FEL770324 - 02 18 x .187 x 1DP 457 x 4.7 x 25.4 DP 1312.00 1246.95
FEL770335 - 03 18 x .187 x 1DP 457 x 4.7 x 25.4 DP 1312.00 1246.95
FEL770314 - 01 24 x .165 x 1DP 610 x 4.2 x 25.4 DP 1594.00 1514.95
FEL770325 - 02 24 x .165 x 1DP 610 x 4.2 x 25.4 DP 1594.00 1514.95
FEL770336 - 03 24 x .165 x 1DP 610 x 4.2 x 25.4 DP 1594.00 1514.95
FEL770315 - 01 24 x .187 x 1DP 610 x 4.7 x 25.4 DP 1815.00 1724.95
FEL770326 - 02 24 x .187 x 1DP 610 x 4.7 x 25.4 DP 1815.00 1724.95
FEL770337 - 03 24 x .187 x 1DP 610 x 4.7 x 25.4 DP 2,263.00 1244.65
FEL770316 - 01 26 x .165 x 1DP 660 x 4.2 x 25.4 DP 1717.00 1631.95
FEL770327 - 02 26 x .165 x 1DP 660 x 4.2 x 25.4 DP 1717.00 1631.95
FEL770338 - 03 26 x .165 x 1DP 660 x 4.2 x 25.4 DP 1717.00 1631.95
FEL770317 - 01 26 x .187 x 1DP 660 x 4.7 x 25.4 DP 1973.00 1874.95
FEL770328 - 02 26 x .187 x 1DP 660 x 4.7 x 25.4 DP 2,461.00 1353.55
FEL770339 - 03 26 x .187 x 1DP 660 x 4.7 x 25.4 DP 1973.00 1874.95
FEL770318 - 01 30 x .165 x 1DP 762 x 4.2 x 25.4 DP 2024.00 1922.95
FEL770329 - 02 30 x .165 x 1DP 762 x 4.2 x 25.4 DP 2024.00 1922.95
FEL770340 - 03 30 x .165 x 1DP 762 x 4.2 x 25.4 DP 2024.00 1922.95
FEL770319 - 01 30 x .187 x 1DP 762 x 4.7 x 25.4 DP 2144.00 2036.95
FEL770330 - 02 30 x .187 x 1DP 762 x 4.7 x 25.4 DP 2144.00 2036.95
FEL770341 - 03 30 x .187 x 1DP 762 x 4.7 x 25.4 DP 2,675.00 1471.25
FEL770320 - 01 30 x .250 x 1DP 762 x 6.4 x 25.4 DP 2867.00 2723.95
FEL770331 - 02 30 x .250 x 1DP 762 x 6.4 x 25.4 DP 2867.00 2723.95
FEL770342 - 03 30 x .250 x 1DP 762 x 6.4 x 25.4 DP 3,577.00 1967.35
FEL770321 - 01 36 x .187 x 1DP 914 x 4.7 x 25.4 DP 2605.00 2474.95
FEL770332 - 02 36 x .187 x 1DP 914 x 4.7 x 25.4 DP 2605.00 2474.95
FEL770343 - 03 36 x .187 x 1DP 914 x 4.7 x 25.4 DP 3,251.00 1788.05
FEL770322 - 01 36 x .250 x 1DP 914 x 6.4 x 25.4 DP 4,249.00 2336.95
FEL770333 - 02 36 x .250 x 1DP 914 x 6.4 x 25.4 DP 4,249.00 2336.95
FEL770344 - 03 36 x .250 x 1DP 914 x 6.4 x 25.4 DP 4,249.00 2336.95







FELKER
Pro Star Super Premium
Pro Star Concrete Saw Diamond Blade
Asphalt .260" Diamond Depth

12" - 24" diameter blades are narrow notch.
Blades greater than or equal to 26" diameter are wide notch.
12" - 18" diameter blades through .250" thick have vertical insert undercut protection.
Blades greater than or equal to 24" in diameter have recessed segment undercut protection.
.375" thick blades do not have or require undercut protection.
Total Segment Height: .335" (.260" diamond depth; .075" segment base.)

Part #
Notch Type
Size Inches Size Metric List Price Your Price Ship
Me
FEL770370 - A1 Narrow 12 x .250 x 1DP 305 x 6.4 x 25.4 DP 1,451.00 798.05
FEL770391 - A2 Narrow 12 x .250 x 1DP 305 x 6.4 x 25.4 DP 1,451.00 798.05
FEL770412 - A3 Narrow 12 x .250 x 1DP 305 x 6.4 x 25.4 DP 1,451.00 798.05
FEL770371 - A1 Narrow 12 x .375 x 1DP 305 x 9.5 x 25.4 DP 1,897.00 1043.35
FEL770392 - A2 Narrow 12 x .375 x 1DP 305 x 9.5 x 25.4 DP 1,897.00 1043.35
FEL770413 - A3 Narrow 12 x .375 x 1DP 305 x 9.5 x 25.4 DP 1,897.00 1043.35
FEL770372 - A1 Narrow 14 x .125 x 1DP 356 x 3.2 x 25.4 DP 992.00 545.60
FEL770393 - A2 Narrow 14 x .125 x 1DP 356 x 3.2 x 25.4 DP 992.00 545.60
FEL770414 - A3 Narrow 14 x .125 x 1DP 356 x 3.2 x 25.4 DP 992.00 545.60
FEL770373 - A1 Narrow 14 x .140 x 1DP 356 x 3.6 x 25.4 DP 1,105.00 607.75
FEL770394 - A2 Narrow 14 x .140 x 1DP 356 x 3.6 x 25.4 DP 1,105.00 607.75
FEL770415 - A3 Narrow 14 x .140 x 1DP 356 x 3.6 x 25.4 DP 1,105.00 607.75
FEL770374 - A1 Narrow 14 x .165 x 1DP 356 x 4.2 x 25.4 DP 1,253.00 689.15
FEL770395 - A2 Narrow 14 x .165 x 1DP 356 x 4.2 x 25.4 DP 1,253.00 689.15
FEL770416 - A3 Narrow 14 x .165 x 1DP 356 x 4.2 x 25.4 DP 1,253.00 689.15
FEL770375 - A1 Narrow 14 x .187 x 1DP 356 x 4.7 x 25.4 DP 1,386.00 762.30
FEL770396 - A2 Narrow 14 x .187 x 1DP 356 x 4.7 x 25.4 DP 1,386.00 762.30
FEL770417 - A3 Narrow 14 x .187 x 1DP 356 x 4.7 x 25.4 DP 1,386.00 762.30
FEL770376 - A1 Narrow 14 x .250 x 1DP 356 x 6.4 x 25.4 DP 1,712.00 941.60
FEL770397 - A2 Narrow 14 x .250 x 1DP 356 x 6.4 x 25.4 DP 1,712.00 941.60
FEL770418 - A3 Narrow 14 x .250 x 1DP 356 x 6.4 x 25.4 DP 1,712.00 941.60
FEL770377 - A1 Narrow 18 x .125 x 1DP 457 x 3.2 x 25.4 DP 1,175.00 646.25
FEL770398 - A2 Narrow 18 x .125 x 1DP 457 x 3.2 x 25.4 DP 1,175.00 646.25
FEL770419 - A3 Narrow 18 x .125 x 1DP 457 x 3.2 x 25.4 DP 1,175.00 646.25
FEL770378 - A1 Narrow 18 x .140 x 1DP 457 x 3.6 x 25.4 DP 1,265.00 695.75
FEL770399 - A2 Narrow 18 x .140 x 1DP 457 x 3.6 x 25.4 DP 1,265.00 695.75
FEL770420 - A3 Narrow 18 x .140 x 1DP 457 x 3.6 x 25.4 DP 1,265.00 695.75
FEL770379 - A1 Narrow 18 x .165 x 1DP 457 x 4.2 x 25.4 DP 1,426.00 784.30
FEL770400 - A2 Narrow 18 x .165 x 1DP 457 x 4.2 x 25.4 DP 1,426.00 784.30
FEL770421 - A3 Narrow 18 x .165 x 1DP 457 x 4.2 x 25.4 DP 1,426.00 784.30
FEL770380 - A1 Narrow 18 x .187 x 1DP 457 x 4.7 x 25.4 DP 1,637.00 900.35
FEL770401 - A2 Narrow 18 x .187 x 1DP 457 x 4.7 x 25.4 DP 1,637.00 900.35
FEL770422 - A3 Narrow 18 x .187 x 1DP 457 x 4.7 x 25.4 DP 1,637.00 900.35
FEL770381 - A1 Narrow 18 x .250 x 1DP 457 x 6.4 x 25.4 DP 2,184.00 1201.20
FEL770402 - A2 Narrow 18 x .250 x 1DP 457 x 6.4 x 25.4 DP 2,184.00 1201.20
FEL770423 - A3 Narrow 18 x .250 x 1DP 457 x 6.4 x 25.4 DP 2,184.00 1201.20
FEL770382 - A1 Narrow 24 x .165 x 1DP 610 x 4.2 x 25.4 DP 1,988.00 1093.40
FEL770403 - A2 Narrow 24 x .165 x 1DP 610 x 4.2 x 25.4 DP 1,988.00 1093.40
FEL770424 - A3 Narrow 24 x .165 x 1DP 610 x 4.2 x 25.4 DP 1,988.00 1093.40
FEL770383 - A1 Narrow 24 x .187 x 1DP 610 x 4.7 x 25.4 DP 2,263.00 1244.65
FEL770404 - A2 Narrow 24 x .187 x 1DP 610 x 4.7 x 25.4 DP 2,263.00 1244.65
FEL770425 - A3 Narrow 24 x .187 x 1DP 610 x 4.7 x 25.4 DP 2,263.00 1244.65
FEL770363 - A1 Wide 26 x .165 x 1DP 660 x 4.2 x 25.4 DP 1,880.00 1034.00
FEL770384 - A2 Wide 26 x .165 x 1DP 660 x 4.2 x 25.4 DP 1,880.00 1034.00
FEL770405 - A3 Wide 26 x .165 x 1DP 660 x 4.2 x 25.4 DP 1,880.00 1034.00
FEL770364 - A1 Wide 26 x .187 x 1DP 660 x 4.7 x 25.4 DP 2,118.00 1164.90
FEL770385 - A2 Wide 26 x .187 x 1DP 660 x 4.7 x 25.4 DP 2,118.00 1164.90
FEL770406 - A3 Wide 26 x .187 x 1DP 660 x 4.7 x 25.4 DP 2,118.00 1164.90
FEL770365 - A1 Wide 30 x .165 x 1DP 762 x 4.2 x 25.4 DP 2,172.00 1194.60
FEL770386 - A2 Wide 30 x .165 x 1DP 762 x 4.2 x 25.4 DP 2,172.00 1194.60
FEL770407 - A3 Wide 30 x .165 x 1DP 762 x 4.2 x 25.4 DP 2,172.00 1194.60
FEL770366 - A1 Wide 30 x .187 x 1DP 762 x 4.7 x 25.4 DP 2,303.00 1266.65
FEL770387 - A2 Wide 30 x .187 x 1DP 762 x 4.7 x 25.4 DP 2,303.00 1266.65
FEL770408 - A3 Wide 30 x .187 x 1DP 762 x 4.7 x 25.4 DP 2,303.00 1266.65
FEL770367 - A1 Wide 30 x .250 x 1DP 762 x 6.4 x 25.4 DP 3,079.00 1693.45
FEL770388 - A2 Wide 30 x .250 x 1DP 762 x 6.4 x 25.4 DP 3,079.00 1693.45
FEL770409 - A3 Wide 30 x .250 x 1DP 762 x 6.4 x 25.4 DP 3,079.00 1693.45
FEL770368 - A1 Wide 36 x .187 x 1DP 914 x 4.7 x 25.4 DP 2,798.00 1538.90
FEL770389 - A2 Wide 36 x .187 x 1DP 914 x 4.7 x 25.4 DP 2,798.00 1538.90
FEL770410 - A3 Wide 36 x .187 x 1DP 914 x 4.7 x 25.4 DP 2,798.00 1538.90
FEL770369 - A1 Wide 36 x .250 x 1DP 914 x 6.4 x 25.4 DP 3,657.00 2011.35
FEL770390 - A2 Wide 36 x .250 x 1DP 914 x 6.4 x 25.4 DP 3,657.00 2011.35
FEL770411 - A3 Wide 36 x .250 x 1DP 914 x 6.4 x 25.4 DP 3,657.00 2011.35







FELKER
Pro Star Supreme
Pro Star Concrete Saw Diamond Blade
Asphalt .315" Diamond Depth

12" - 24" diameter blades are narrow notch.
Blades greater than or equal to 26" diameter are wide notch.
12" - 18" diameter blades through .250" thick have vertical insert undercut protection.
Blades greater than or equal to 24" in diameter have recessed segment undercut protection.
.375" thick blades do not have or require undercut protection.
Total Segment Height: .390" (.315" diamond depth; .075" segment base.)

Part #
Notch Type
Size Inches Size Metric List Price Your Price Ship
Me
FEL770608 - A2 Narrow 12 x .250 x 1DP 305 x 6.4 x 25.4 DP 1,566.00 861.30
FEL770612 - A1 Narrow 14 x .125 x 1DP 356 x 3.2 x 25.4 DP 1,062.00 584.10
FEL770613 - A2 Narrow 14 x .125 x 1DP 356 x 3.2 x 25.4 DP 1,062.00 584.10
FEL770614 - A2 Narrow 14 x .140 x 1DP 356 x 3.6 x 25.4 DP 1,182.00 650.10
FEL770615 - A1 Narrow 14 x .187 x 1DP 356 x 4.7 x 25.4 DP 1,483.00 815.65
FEL770618 - A1 Narrow 14 x .250 x 1DP 356 x 6.4 x 25.4 DP 1,831.00 1007.05
FEL770617 - A2 Narrow 14 x .250 x 1DP 356 x 6.4 x 25.4 DP 1,831.00 1007.05
FEL770624 - A1 Narrow 18 x .125 x 1DP 457 x 3.2 x 25.4 DP 1,255.00 690.25
FEL770623 - A2 Narrow 18 x .125 x 1DP 457 x 3.2 x 25.4 DP 1,255.00 690.25
FEL770630 - A1 Narrow 24 x .165 x 1DP 610 x 4.2 x 25.4 DP 2,068.00 1137.40
FEL770636 - A1 Wide 26 x .165 x 1DP 660 x 4.2 x 25.4 DP 1,977.00 1087.35
FEL770637 - A2 Wide 26 x .165 x 1DP 660 x 4.2 x 25.4 DP 1,977.00 1087.35
FEL770640 - A1 Wide 30 x .165 x 1DP 762 x 4.2 x 25.4 DP 2,250.00 1237.50




Join our mailing list to keep informed of new products and sales!
Enter your email address below, then click the 'Join Now' button:
Enter Email:

D-Cut | Diteq | Felker | Husqvarna | ICS | Longer Diamond | MK Diamond | Ned-Kut | Partner | Target


Security & Privacy    |    Contact Us at 1-800-593-6095    |    © Copyright 2002-2007 Diamond-Blades.net